A valve-regulated lead-acid battery (VRLA battery) sometimes called sealed lead-acid (SLA) or maintenance free battery.
There are three primary types of VRLA batteries, sealed VR wet cell, absorbent glass mat (AGM) and GEL cell. Gel cells add silica dust to the electrolyte, forming a thick putty-like GEL. These are sometimes referred to as "silicone batteries". AGM (absorbent glass mat) batteries feature fiberglass mesh between the battery plates which serves to contain the electrolyte. Both designs offer advantages and disadvantages compared to conventional batteries and sealed VR wet cells, as well as each other.
Due to their construction, the GEL cell and AGM types of VRLA can be mounted in any orientation, and do not require maintenance, which is called "Maintenance Free". They are widely used in large portable electrical devices, off-grid power systems, hybrid storage systems, and similar roles.
Key Features :
♦Rechargeable 12V 33Ah Gel Deep Cycle Battery
♦Gelled electrolyte made by mixing sulfuric acid with silica fume
♦The electrolyte is gel like ,immobile and does not leak ,enabling uniform reaction of each part of the plate .
♦High rate discharge performance due to tight assembly technology
♦Strong heat dissipation and wide operating temperature range
♦Avoid acid mist being separated out , environment friendliness
♦Efficient venting system release excessive gas automatically
12V Series GEL Battery Technical Data
1, Function Parameter | 5, Environment Temperature |
Norminal Voltage | 12V | Discharge Temperature | -20-60ºC |
Norminal Capacity(10 hours rate) | 33Ah | Charge Temperature | -10-50ºC |
Numbers of Cells | 6cells | Storage Temperature | -20-60ºC |
2, Rated Capacity at 25ºC(77ºF) | 6, Inner Resistance & Max. Discharge Current |
10hr,10.8V/cell,20ºC/68ºF | 33Ah | Fully Charge Battery at 25ºC(77ºF) | 10mΩ |
3hr,10.8V/cell,20ºC/68ºF | 25Ah | Max. Discharge Current | 495A(5s) |
1hr,10.5V/cell,20ºC/68ºF | 18Ah | Short Circuit Current | 1650A |
3, Capacity affected by Temperature(10 hour rate) | 7, Self-discharge@25ºC(77ºF) |
40ºC(104ºF) | 103% | Capacity after 3 Month Storage | 91% |
25ºC(77ºF) | 100% | Capacity after 6 Month Storage | 82% |
0ºC(32ºF) | 85% | Capacity after 9 Month Storage | 73% |
-15ºC(5ºF) | 65% | Capacity after 12 Month Storage | 64% |
4, Constant Voltage Charging at 25ºC(77ºF) | 8, Dimension & Weight |
Cycle Charge | 14.4V~14.9V | Length | 196mm |
Maximum Charging Current | 8.25A | Width | 131mm |
Temperature Compensation | -30mV/ºC | Height | 155mm |
Float Charge | 13.6-13.8V | Total Height | 167mm |
Temperature Compensation | -20mV/ºC | Reference Weight | 10.5kgs |
Applications :
♦Solar and wind energy storage system
♦EPS and UPS battery backup
♦Signal system , emergency lighting system , security system
♦Telecommunication Equipment
♦Power plant and transmission system